| Grades | Si 3.5L | Si 2.2L | Sport 3.5L | Sport 2.2L | SLi 3.5L | SLi 2.2L | GT-Line 2.2L |
|---|---|---|---|---|---|---|---|
| Engine Type | V6 DOHC MPI1 D-CVVT2 | In-line 4 cyl. E-VGT3 CRDi4 16 valve | V6 DOHC MPI1 D-CVVT2 | In-line 4 cyl. E-VGT3 CRDi4 16 valve | V6 DOHC MPI1 D-CVVT2 | In-line 4 cyl. E-VGT3 CRDi4 16 valve | In-line 4 cyl. E-VGT3 CRDi4 16 valve |
| Capacity (cc) | 3,470 | 2,199 | 3,470 | 2,199 | 3,470 | 2,199 | 2,199 |
| Max Power (kW @ rpm) | 206 @ 6,300 | 147 @ 3,800 | 206 @ 6,300 | 147 @ 3,800 | 206 @ 6,300 | 147 @ 3,800 | 147 @ 3,800 |
| Max Torque (Nm @ rpm) | 336 @ 5,000 | 441 @ 1,750 - 2,750 | 336 @ 5,000 | 441 @ 1,750 - 2,750 | 336 @ 5,000 | 441 @ 1,750 - 2,750 | 441 @ 1,750 - 2,750 |
| Bore x stroke (mm) | 92.0 x 87 | 85.4 x 96.0 | 92.0 x 87 | 85.4 x 96.0 | 92.0 x 87 | 85.4 x 96.0 | 85.4 x 96.0 |
| Compression Ratio | 10.6 : 1 | 16.0 : 1 | 10.6 : 1 | 16.0 : 1 | 10.6 : 1 | 16.0 : 1 | 16.0 : 1 |
| Grades | Si 3.5L | Si 2.2L | Sport 3.5L | Sport 2.2L | SLi 3.5L | SLi 2.2L | GT-Line 2.2L |
|---|---|---|---|---|---|---|---|
| 2WD (Front Wheel Drive) | ● | - | ● | - | ● | - | - |
| 8 Speed Automatic (Sports-matic) | ● | ● | ● | ● | ● | ● | ● |
| Active AWD (Part-time with lock mode), Torque distribution display | - | ● | - | ● | - | ● | ● |
| Grades | Si 3.5L | Si 2.2L | Sport 3.5L | Sport 2.2L | SLi 3.5L | SLi 2.2L | GT-Line 2.2L |
|---|---|---|---|---|---|---|---|
| 1st | 4.808 | 4.808 | 4.808 | 4.808 | 4.808 | 4.808 | 4.808 |
| 2nd | 2.901 | 2.901 | 2.901 | 2.901 | 2.901 | 2.901 | 2.901 |
| 3rd | 1.864 | 1.864 | 1.864 | 1.864 | 1.864 | 1.864 | 1.864 |
| 4th | 1.424 | 1.424 | 1.424 | 1.424 | 1.424 | 1.424 | 1.424 |
| 5th | 1.219 | 1.219 | 1.219 | 1.219 | 1.219 | 1.219 | 1.219 |
| 6th | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| 7th | 0.799 | 0.799 | 0.799 | 0.799 | 0.799 | 0.799 | 0.799 |
| 8th | 0.648 | 0.648 | 0.648 | 0.648 | 0.648 | 0.648 | 0.648 |
| Reverse | 3.425 | 3.425 | 3.425 | 3.425 | 3.425 | 3.425 | 3.425 |
| Final Ratio | 3.510 | 3.320 | 3.510 | 3.320 | 3.510 | 3.320 | 3.320 |
| Grades | Si 3.5L | Si 2.2L | Sport 3.5L | Sport 2.2L | SLi 3.5L | SLi 2.2L | GT-Line 2.2L |
|---|---|---|---|---|---|---|---|
| Overall Length (mm) | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 |
| Overall Width (mm) | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 |
| Overall height with roofrails (mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
| Wheelbase (mm) | 2780 | 2780 | 2780 | 2780 | 2780 | 2780 | 2780 |
| Minimum ground clearance (mm) | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| Luggage space (5 seats up) (L, VDA) | 605 | 605 | 605 | 605 | 605 | 605 | 605 |
| Luggage space (2 seats up) (L,VDA) | 1,662 | 1,662 | 1,662 | 1,662 | 1,662 | 1,662 | 1,662 |
| Luggage space (7 seats up) (L, VDA) | 142 | 142 | 142 | 142 | 142 | 142 | 142 |
| Grades | Si 3.5L | Si 2.2L | Sport 3.5L | Sport 2.2L | SLi 3.5L | SLi 2.2L | GT-Line 2.2L |
|---|---|---|---|---|---|---|---|
| Fuel consumption (L/100km) - Combined* | 10 | 7.2 | 10 | 7.2 | 10 | 7.2 | 7.2 |
| Fuel consumption (L/100km) - Urban* | 14.2 | 9.2 | 14.2 | 9.2 | 14.2 | 9.2 | 9.2 |
| Fuel consumption (L/100km) - Extra-urban* | 7.6 | 6.1 | 7.6 | 6.1 | 7.6 | 6.1 | 6.1 |
| CO2 emission (g/km) - Combined | 235 | 190 | 235 | 190 | 235 | 190 | 190 |
| CO2 emission (g/km) - Urban | 332 | 242 | 332 | 242 | 332 | 242 | 242 |
| CO2 emission (g/km) - Extra-urban | 180 | 160 | 180 | 160 | 180 | 160 | 160 |
| Hood insulator | ● | ● | ● | ● | ● | ● | ● |
| EURO emission compliant | V | V | V | V | V | V | V |
| Diesel particulate filter (DPF) | Not available | ● | Not available | ● | Not available | ● | ● |
| Fuel type recommended | Regular unleaded** | Diesel | Regular unleaded** | Diesel | Regular unleaded** | Diesel | Diesel |
| Fuel tank capacity (L) | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
| Grades | Si 3.5L | Si 2.2L | Sport 3.5L | Sport 2.2L | SLi 3.5L | SLi 2.2L | GT-Line 2.2L |
|---|---|---|---|---|---|---|---|
| Tare weight (kg) | 1,875 | 1,985 | 1,875 | 1,985 | 1,875 | 1,985 | 1,985 |
| Gross weight (kg) | 2,630 | 2,660 | 2,630 | 2,660 | 2,630 | 2,660 | 2,660 |
| Grades | Si 3.5L | Si 2.2L | Sport 3.5L | Sport 2.2L | SLi 3.5L | SLi 2.2L | GT-Line 2.2L |
|---|---|---|---|---|---|---|---|
| Towing Capacity unbraked (kg) | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Towing Capacity braked (kg) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Max. towball download (kg) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Grades | Si 3.5L | Si 2.2L | Sport 3.5L | Sport 2.2L | SLi 3.5L | SLi 2.2L | GT-Line 2.2L |
|---|---|---|---|---|---|---|---|
| Power steering system | R-MDPS5 (Electric power steering) | R-MDPS5 (Electric power steering) | R-MDPS5 (Electric power steering) | R-MDPS5 (Electric power steering) | R-MDPS5 (Electric power steering) | R-MDPS5 (Electric power steering) | R-MDPS5 (Electric power steering) |
| DMS6 system (4 modes - Comfort, Eco, Sport, Smart) | ● | ● | ● | ● | ● | ● | ● |
| Energy absorbing steering column | ● | ● | ● | ● | ● | ● | ● |
| Tilt & telescopic adjustable steering column | ● | ● | ● | ● | ● | ● | ● |
| Minimum turning circle (m) | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 |
| Front brakes | 320mm ventilated disc | 320mm ventilated disc | 320mm ventilated disc | 320mm ventilated disc | 320mm ventilated disc | 320mm ventilated disc | 320mm ventilated disc |
| Rear brakes | 305mm solid disc | 305mm solid disc | 305mm solid disc | 305mm solid disc | 305mm solid disc | 305mm solid disc | 305mm solid disc |
| Electronic parking brake with Auto Hold | ● | ● | ● | ● | ● | ● | ● |
| Front suspension | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut |
| Rear suspension | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link |
| Grades | Si 3.5L | Si 2.2L | Sport 3.5L | Sport 2.2L | SLi 3.5L | SLi 2.2L | GT-Line 2.2L |
|---|---|---|---|---|---|---|---|
| Wheel type | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy |
| Wheel size | 17' | 17' | 18' | 18' | 18' | 18' | 19' |
| Tyres | 235/65 R17 | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 |
| TPMS (Tyre Pressure Monitoring System) | ● | ● | ● | ● | ● | ● | ● |
| Spare wheel type | Full size alloy | Full size alloy | Full size alloy | Full size alloy | Full size alloy | Full size alloy | Full size alloy |
| Grades | Si 3.5L | Si 2.2L | Sport 3.5L | Sport 2.2L | SLi 3.5L | SLi 2.2L | GT-Line 2.2L |
|---|---|---|---|---|---|---|---|
| ABS (Anti-lock Braking System) with EBD7 & BA8 | ● | ● | ● | ● | ● | ● | ● |
| ESC (Electronic Stability Control) with TCS9 | ● | ● | ● | ● | ● | ● | ● |
| VSM (Vehicle Stability Management) | ● | ● | ● | ● | ● | ● | ● |
| HAC (Hill-start Assist Control) | ● | ● | ● | ● | ● | ● | ● |
| ESS (Emergency Stop Signal) | ● | ● | ● | ● | ● | ● | ● |
| Seatbelt warning chime & light on all positions | ● | ● | ● | ● | ● | ● | ● |
| Front & reverse parking sensors with dash display | ● | ● | ● | ● | ● | ● | ● |
| Rear view camera with in-audio screen display & dynamic parking guidelines | ● | ● | ● | ● | ● | ● | ● |
| Rear view mirror (day & night) | ● | ● | ● | ● | Not available | Not available | Not available |
| Electrochromic rear view mirror (auto dimming) | Not available | Not available | Not available | Not available | ● | ● | ● |
| High-mounted rear stop light | ● | ● | ● | ● | ● | ● | ● |
| LED daytime running light (DRL) | ● | ● | ● | ● | ● | ● | ● |
| LED front headlamps with washer & auto-levelling | Not available | Not available | Not available | Not available | Not available | Not available | ● |
| Dynamic Bending Light (DBL) | Not available | Not available | Not available | Not available | Not available | Not available | ● |
| Dusk-sensing automatic headlights | ● | ● | ● | ● | ● | ● | ● |
| Rear fog lights | ● | ● | ● | ● | ● | ● | ● |
| Projector front fog lights | ● | ● | ● | ● | ● | ● | Not available |
| LED front fog lights | Not available | Not available | Not available | Not available | Not available | Not available | ● |
| BSD (Blind Spot Detection) | Not available | Not available | Not available | Not available | Not available | Not available | ● |
| RCTA (Rear Cross Traffic Alert) | Not available | Not available | Not available | Not available | Not available | Not available | ● |
| LKA (Lane Keeping Assist) | ● | ● | ● | ● | ● | ● | ● |
| AEB (Autonomous Emergency Brake) with FCWS (Forward Collision Warning System) | ● | ● | ● | ● | ● | ● | ● |
| DAA (Driver Attention Alert) | ● | ● | ● | ● | ● | ● | ● |
| 360° camera view | Not available | Not available | Not available | Not available | Not available | Not available | ● |
| Door open warning | ● | ● | ● | ● | ● | ● | ● |
| Speed sensing auto door lock | ● | ● | ● | ● | ● | ● | ● |
| Child restraint anchorage points (3 x top tether / 2 x ISOFIX) | ● | ● | ● | ● | ● | ● | ● |
| 3-point ELR seatbelts on all positions | ● | ● | ● | ● | ● | ● | ● |
| Grades | Si 3.5L | Si 2.2L | Sport 3.5L | Sport 2.2L | SLi 3.5L | SLi 2.2L | GT-Line 2.2L |
|---|---|---|---|---|---|---|---|
| Driver & front passenger SRS airbags | ● | ● | ● | ● | ● | ● | ● |
| Front side SRS airbags | ● | ● | ● | ● | ● | ● | ● |
| Curtain SRS airbags (1st & 2nd Rows) | ● | ● | ● | ● | ● | ● | ● |
| Front seatbelt pre-tensioners with load limiters | ● | ● | ● | ● | ● | ● | ● |
| Side door impact beams (front & rear) | ● | ● | ● | ● | ● | ● | ● |
| Child-proof rear door locks | ● | ● | ● | ● | ● | ● | ● |
| Impact sensing auto door unlocking | ● | ● | ● | ● | ● | ● | ● |
| Grades | Si 3.5L | Si 2.2L | Sport 3.5L | Sport 2.2L | SLi 3.5L | SLi 2.2L | GT-Line 2.2L |
|---|---|---|---|---|---|---|---|
| Burglar alarm | ● | ● | ● | ● | ● | ● | ● |
| Anti-theft immobiliser | ● | ● | ● | ● | ● | ● | ● |
| Remote central locking with keyless entry & tailgate release | ● | ● | ● | ● | ● | ● | ● |
| Folding key | ● | ● | ● | ● | Not available | Not available | Not available |
| Smart key with push button start | Not available | Not available | Not available | Not available | ● | ● | ● |
| Headlamp escort function | ● | ● | ● | ● | ● | ● | ● |
| Remote fuel lid release | ● | ● | ● | ● | ● | ● | ● |
| Grades | Si 3.5L | Si 2.2L | Sport 3.5L | Sport 2.2L | SLi 3.5L | SLi 2.2L | GT-Line 2.2L |
|---|---|---|---|---|---|---|---|
| Seat capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Cloth trim seats | ● | ● | Not available | Not available | Not available | Not available | Not available |
| Leather~ appointed seats | Not available | Not available | ● | ● | ● | ● | ● (with GT-Line logo) |
| 6-way driver's seat incl. height adjust (pumping device) | ● | ● | ● | ● | Not available | Not available | Not available |
| 8-way power driver's seat (with 2-way lumbar support) | Not available | Not available | Not available | Not available | ● | ● | Not available |
| 8-way power driver's seat (with 4-way lumbar support & thigh extender) | Not available | Not available | Not available | Not available | Not available | Not available | ● |
| IMS10 driver's seat with 2 seating position memory | Not available | Not available | Not available | Not available | Not available | Not available | ● |
| 8-way power front passenger's seat (with walk-in switch) | Not available | Not available | Not available | Not available | Not available | Not available | ● |
| Split fold flat 2nd row seats (40:20:40) | ● | ● | ● | ● | ● | ● | ● |
| Sliding & reclining 2nd row seats (60:40) | ● | ● | ● | ● | ● | ● | ● |
| 2nd row sliding walk-in device (left side) | ● | ● | ● | ● | ● | ● | ● |
| Remote folding 2nd row seats (60:40) | ● | ● | ● | ● | ● | ● | ● |
| 2nd row centre armrest | ● | ● | ● | ● | ● | ● | ● |
| Split fold flat 3rd row seats (50:50) | ● | ● | ● | ● | ● | ● | ● |
| Height adjustable headrests (all seats) | ● | ● | ● | ● | ● | ● | ● |
| Height adjustable front seatbelts | ● | ● | ● | ● | ● | ● | ● |
| Grades | Si 3.5L | Si 2.2L | Sport 3.5L | Sport 2.2L | SLi 3.5L | SLi 2.2L | GT-Line 2.2L |
|---|---|---|---|---|---|---|---|
| Black & Chrome 'Schreyer' radiator grille surround | ● | ● | ● | ● | ● | ● | ● |
| Two-tone coloured bumpers | ● | ● | ● | ● | ● | ● | ● |
| Silver painted skid plate (front & rear) | ● | ● | ● | ● | ● | ● | ● |
| Chrome coloured door handles | ● | ● | ● | ● | ● | ● | ● |
| Outside door handle pocket lights (Front) | Not available | Not available | Not available | Not available | ● | ● | ● |
| Body coloured outside mirrors | ● | ● | ● | ● | ● | ● | ● |
| Electric folding outside mirrors (heated) with automatic folding function | ● | ● | ● | ● | ● | ● | ● |
| Outside mirror mounted side indicators | ● | ● | ● | ● | ● | ● | ● |
| Side sill moulding with wheel arch extension | ● | ● | ● | ● | ● | ● | ● |
| Chrome window surrounds & door side garnish | ● | ● | ● | ● | ● | ● | ● |
| Roof rails | ● | ● | ● | ● | ● | ● | ● |
| Hands-free smart power tailgate | Not available | Not available | Not available | Not available | ● | ● | ● |
| Rear spoiler | ● | ● | ● | ● | ● | ● | ● |
| LED rear combination lamps | Not available | Not available | Not available | Not available | ● | ● | ● |
| GT Line Package (exclusive side steps, red brake calipers, dual exhaust tip) | Not available | Not available | Not available | Not available | Not available | Not available | ● |
| Panoramic sunroof (powered) | Not available | Not available | Not available | Not available | Not available | Not available | ● |
| Windscreen with sunband & acoustic film | ● | ● | ● | ● | ● | ● | ● |
| Privacy glass (rear windows & tailgate) | Not available | Not available | Not available | Not available | ● | ● | ● |
| Front intermittent wiper & washer (variable / 2-speed) | ● | ● | ● | ● | ● | ● | ● |
| Aero-blade type front wipers | Not available | Not available | Not available | Not available | ● | ● | ● |
| Rear wiper & washer (2-speed) | ● | ● | ● | ● | ● | ● | ● |
| Mudguards (front & rear) | ● | ● | ● | ● | ● | ● | Rear only |
| Grades | Si 3.5L | Si 2.2L | Sport 3.5L | Sport 2.2L | SLi 3.5L | SLi 2.2L | GT-Line 2.2L |
|---|---|---|---|---|---|---|---|
| Advanced Smart Cruise Control (ASCC) with steering wheel mounted controls | ● | ● | ● | ● | ● | ● | ● |
| Premium steering wheel & shift knob | ● | ● | ● | ● | ● | ● | ● |
| Perforated steering wheel with with paddle shifters | Not available | Not available | Not available | Not available | Not available | Not available | ● |
| Heated steering wheel | Not available | Not available | Not available | Not available | Not available | Not available | ● |
| 3.5' monochrome LCD instrument cluster | ● | ● | ● | ● | Not available | Not available | Not available |
| 7' colour TFT Supervision instrument cluster | Not available | Not available | Not available | Not available | ● | ● | ● |
| Digital speedometer & Multi-function trip computer | ● | ● | ● | ● | ● | ● | ● |
| User selectable options (Auto door lock/unlock, headlight escort, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Ambient temperature display (within cluster) | ● | ● | ● | ● | ● | ● | ● |
| Digital clock (within audio) | ● | ● | ● | ● | ● | ● | ● |
| Power windows with auto up/down & safety function (front & rear) | ● | ● | ● | ● | ● | ● | ● |
| Alloy door scuff panels with illumination (front) | Not available | Not available | Not available | Not available | ● | ● | ● |
| Alloy sports pedals | Not available | Not available | Not available | Not available | ● | ● | ● |
| Driver's foot rest | ● | ● | ● | ● | ● | ● | ● |
| Metal look interior trim (console, door handles & air vent surrounds) | ● | ● | ● | ● | ● | ● | ● |
| Wood look door trim (front & rear) | ● | ● | ● | ● | ● | ● | Not available |
| Gloss black door trim (front & rear) | Not available | Not available | Not available | Not available | Not available | Not available | ● |
| Wood look floor console trim | Not available | Not available | Not available | Not available | ● | ● | Not available |
| Gloss black floor console trim | Not available | Not available | Not available | Not available | Not available | Not available | ● |
| Interior lights (front & rear) | ● | ● | ● | ● | ● | ● | Not available |
| LED interior lights (front & rear) | Not available | Not available | Not available | Not available | Not available | Not available | ● |
| Interior light delay out | ● | ● | ● | ● | ● | ● | ● |
| Centre console illumination | Not available | Not available | Not available | Not available | ● | ● | ● |
| Rear window defroster with timer | ● | ● | ● | ● | ● | ● | ● |
| 3 x 12 volt power outlets ( 2 x front console & 1 x behind centre console) | ● | ● | ● | ● | ● | ● | ● |
| 2 x USB charger (front console & behind centre console) | ● | ● | ● | ● | ● | ● | ● |
| Sunshade blind (2nd row) | Not available | Not available | Not available | Not available | Not available | Not available | ● |
| Driver & passenger sunvisors with illuminated vanity mirror & extension | ● | ● | ● | ● | ● | ● | ● |
| Grades | Si 3.5L | Si 2.2L | Sport 3.5L | Sport 2.2L | SLi 3.5L | SLi 2.2L | GT-Line 2.2L |
|---|---|---|---|---|---|---|---|
| 6 x cup holders (2 x front, 2 x 2nd row & 2 x 3rd row) | ● | ● | ● | ● | ● | ● | ● |
| 4 x bottle holders (front & rear doors) | ● | ● | ● | ● | ● | ● | ● |
| Map pockets in front & rear doors | ● | ● | ● | ● | ● | ● | ● |
| Sunglass holder | ● | ● | ● | ● | ● | ● | ● |
| Glovebox with lock & illumination | ● | ● | ● | ● | ● | ● | ● |
| Centre console storage box with bucket tray | ● | ● | ● | ● | ● | ● | ● |
| Front console tray with lid | ● | ● | ● | ● | ● | ● | ● |
| Accessory pockets (tray behind front cup holders & 3rd row sides) | ● | ● | ● | ● | ● | ● | ● |
| Front seat back pockets | ● | ● | ● | ● | ● | ● | ● |
| 2 x coat hooks (2nd row sides) | ● | ● | ● | ● | ● | ● | ● |
| Luggage net | Not available | Not available | Not available | Not available | Not available | Not available | ● |
| Luggage screen | ● | ● | ● | ● | ● | ● | ● |
| Luggage under-floor compartment | ● | ● | ● | ● | ● | ● | ● |
| 2 x USB charger (front console & behind centre console) | ● | ● | ● | ● | ● | ● | ● |
| Sunshade blind (2nd row) | Not available | Not available | Not available | Not available | Not available | Not available | ● |
| Driver & passenger sunvisors with illuminated vanity mirror & extension | ● | ● | ● | ● | ● | ● | ● |
| Grades | Si 3.5L | Si 2.2L | Sport 3.5L | Sport 2.2L | SLi 3.5L | SLi 2.2L | GT-Line 2.2L |
|---|---|---|---|---|---|---|---|
| MP3 compatible audio player with AM/FM tuner | ● | ● | ● | ● | ● | ● | ● |
| DAB+ digital radio | ● | ● | ● | ● | ● | ● | ● |
| 6 speaker audio system (front door, rear door & front tweeters) | ● | ● | ● | ● | Not available | Not available | Not available |
| 10 speaker premium sound system - harman/kardon® brand | Not available | Not available | Not available | Not available | ● | ● | ● |
| Satellite navigation multimedia system with traffic information (SUNA™) | ● | ● | ● | ● | ● | ● | ● |
| 8' colour LCD touch screen | ● | ● | ● | ● | ● | ● | ● |
| Apple CarPlay† with voice recognition | ● | ● | ● | ● | ● | ● | ● |
| Android Auto‡ with voice recognition | ● | ● | ● | ● | ● | ● | ● |
| AUX/USB input with iPod® compatibility | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth® functionality (phone/media stream) | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel mounted audio/Bluetooth® controls | ● | ● | ● | ● | ● | ● | ● |
| SDVC (Speed Dependent Volume Control) | ● | ● | ● | ● | ● | ● | ● |
| Shark fin antenna | ● | ● | ● | ● | ● | ● | ● |
| Grades | Si 3.5L | Si 2.2L | Sport 3.5L | Sport 2.2L | SLi 3.5L | SLi 2.2L | GT-Line 2.2L |
|---|---|---|---|---|---|---|---|
| Dual-zone climate control air-conditioning | ● | ● | ● | ● | ● | ● | ● |
| Clean Air module | ● | ● | ● | ● | ● | ● | ● |
| Auto defog | Not available | Not available | Not available | Not available | Not available | Not available | ● |
| 2nd row vents (behind centre console) | ● | ● | ● | ● | ● | ● | ● |
| 3rd row fan control & vents | ● | ● | ● | ● | ● | ● | ● |
| Ventilated front seats | Not available | Not available | Not available | Not available | Not available | Not available | ● |
| Heated seats (1st & 2nd row outer seats) | Not available | Not available | Not available | Not available | Not available | Not available | ● |
| Grades | Si 3.5L | Si 2.2L | Sport 3.5L | Sport 2.2L | SLi 3.5L | SLi 2.2L | GT-Line 2.2L |
|---|---|---|---|---|---|---|---|
| Clear White (UD) | ● | ● | ● | ● | ● | ● | ● |
| Silky Silver (4SS) # | ● | ● | ● | ● | ● | ● | ● |
| Metal Stream (MST) # | ● | ● | ● | ● | ● | ● | ● |
| Platinum Graphite (ABT) # | ● | ● | ● | ● | ● | ● | ● |
| Aurora Black (ABP) # | ● | ● | ● | ● | ● | ● | ● |
| Gravity Blue (B4U) # | ● | ● | ● | ● | ● | ● | ● |
| Snow White Pearl (SWP) # | Not available | Not available | Not available | Not available | Not available | Not available | ● |
| Grades | Si 3.5L | Si 2.2L | Sport 3.5L | Sport 2.2L | SLi 3.5L | SLi 2.2L | GT-Line 2.2L |
|---|---|---|---|---|---|---|---|
| Black one tone (cloth) | ● | ● | Not available | Not available | Not available | Not available | Not available |
| Black one tone (Leather appointed~) | Not available | Not available | ● | ● | ● | ● | Not available |
| Black & stone two tone (Leather appointed~) | Not available | Not available | Not available | Not available | ●## | ●## | Not available |
| Black one-tone with grey stitching & GT-Line logo (Leather appointed~) | Not available | Not available | Not available | Not available | Not available | Not available | ● |
- ● Standard - Not available
- Specifications apply to Model Year 2018 Sorento. Kia Motors Australia reserves the right to discontinue or change the models, features, specifications, options, designs and prices of products referred to in this sheet without incurring any liability whatsoever to any purchaser or prospective purchaser of any such products. Some of the items herein are optional at additional cost.
- iPod® is a registered trademark of Apple Computer Inc., registered in the U.S. and other countries. harman/kardon® is a registered trademark of Harman International Industries, Incorporated. Bluetooth® is a registered trademark of Bluetooth SIG. Not all mobile phones will be compatible with the vehicle’s Bluetooth® system. *Fuel consumption figures are based on ADR81/02 test results. They are useful in comparing the fuel consumption of different vehicles. They may not be the fuel consumption achieved in practice. This will depend on traffic and road conditions and how the vehicle is driven. **E10 Compatible. ^Subject to State regulations and towbar design. ~Leather appointed seats may comprise of genuine leather, polyurethane and other man-made materials or a combination thereof. 1MPI - Multi-Point Injection. 2D-CVVT - Dual Continuous Variable Valve Timing. 3E-VGT – Electronic-Variable Geometry Turbocharger. 4CRDi – Common-Rail Direct Injection. 5R-MDPS - Rack-mounted Motor-Driven Power Steering. 6DMS - Drive Mode Select. 7EBD - Electronic Brake Distribution. 8BA - Brake Assist. 9TCS - Traction Control System. 10IMS - Integrated Memory Seat. †Apple CarPlay™ connectivity requires compatible iOS device. See apple.com.au for more details. Apple CarPlay™ is a registered trademark of Apple Inc. ‡Android Auto™ connectivity requires compatible Android device. See android.com/intl/en_au/ for more details. Android Auto™ is a registered trademark of Google Inc. #Premium paint at additional cost. ##Only available with Aurora Black (ABP) & Gravity Blue (B4U) exterior colours.

