| Grades | 200S 2.0L T-GDI Petrol Automatic | 200Si 2.0L T-GDI Petrol Automatic | GT-Line 2.0L T-GDI Petrol Automatic | 330S 3.3L T-GDI Petrol Automatic | 330Si 3.3L T-GDI Petrol Automatic | GT 3.3L T-GDI Petrol Automatic | |
|---|---|---|---|---|---|---|---|
| Engine Type | In-line 4 cyl. DOHC T-GDI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC T-GDI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC T-GDI1 D-CVVT2 16 valve | V6 DOHC T-GDI1 D-CVVT2 24 valve | V6 DOHC T-GDI1 D-CVVT2 24 valve | V6 DOHC T-GDI1 D-CVVT2 24 valve | In-line 4 cyl. DOHC T-GDI1 D-CVVT2 16 valve |
| Capacity (cc) | 1,998 | 1,998 | 1,998 | 3,342 | 3,342 | 3,342 | 1,998 |
| Max Power (kW @ rpm) | 182 @ 6,200 | 182 @ 6,200 | 182 @ 6,200 | 272 @ 6,000 | 272 @ 6,000 | 272 @ 6,000 | 182 @ 6,200 |
| Max Torque (Nm @ rpm) | 353 @ 1,400 - 4,000 | 353 @ 1,400 - 4,000 | 353 @ 1,400 - 4,000 | 510 @ 1,300 - 4,500 | 510 @ 1,300 - 4,500 | 510 @ 1,300 - 4,500 | 353 @ 1,400 - 4,000 |
| Bore x stroke (mm) | 86.0 x 86.0 | 86.0 x 86.0 | 86.0 x 86.0 | 92.0 x 83.8 | 92.0 x 83.8 | 92.0 x 83.8 | 86.0 x 86.0 |
| Compression Ratio | 10 : 1 | 10 : 1 | 10 : 1 | 10 : 1 | 10 : 1 | 10 : 1 | 10 : 1 |
| Grades | 200S 2.0L T-GDI Petrol Automatic | 200Si 2.0L T-GDI Petrol Automatic | GT-Line 2.0L T-GDI Petrol Automatic | 330S 3.3L T-GDI Petrol Automatic | 330Si 3.3L T-GDI Petrol Automatic | GT 3.3L T-GDI Petrol Automatic | |
|---|---|---|---|---|---|---|---|
| 8 Speed Automatic (Shift-By-Wire type) | ● | ● | ● | ● | ● | ● | ● |
| Launch Control | ● | ● | ● | ● | ● | ● | ● |
| Mechanical Limited Slip Differential (LSD) | - | - | - | ● | ● | ● | - |
| Grades | 200S 2.0L T-GDI Petrol Automatic | 200Si 2.0L T-GDI Petrol Automatic | GT-Line 2.0L T-GDI Petrol Automatic | 330S 3.3L T-GDI Petrol Automatic | 330Si 3.3L T-GDI Petrol Automatic | GT 3.3L T-GDI Petrol Automatic | |
|---|---|---|---|---|---|---|---|
| 1st | 3.964 | 3.964 | 3.964 | 3.665 | 3.665 | 3.665 | 3.964 |
| 2nd | 2.468 | 2.468 | 2.468 | 2.396 | 2.396 | 2.396 | 2.468 |
| 3rd | 1.610 | 1.610 | 1.610 | 1.610 | 1.610 | 1.610 | 1.610 |
| 4th | 1.176 | 1.176 | 1.176 | 1.190 | 1.190 | 1.190 | 1.176 |
| 5th | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| 6th | 0.832 | 0.832 | 0.832 | 0.826 | 0.826 | 0.826 | 0.832 |
| 7th | 0.652 | 0.652 | 0.652 | 0.643 | 0.643 | 0.643 | 0.652 |
| 8th | 0.565 | 0.565 | 0.565 | 0.556 | 0.556 | 0.556 | 0.565 |
| Reverse | 2.273 | 2.273 | 2.273 | 2.273 | 2.273 | 2.273 | 2.273 |
| Final Ratio | 3.727 | 3.727 | 3.727 | 3.538 | 3.538 | 3.538 | 3.727 |
| Grades | 200S 2.0L T-GDI Petrol Automatic | 200Si 2.0L T-GDI Petrol Automatic | GT-Line 2.0L T-GDI Petrol Automatic | 330S 3.3L T-GDI Petrol Automatic | 330Si 3.3L T-GDI Petrol Automatic | GT 3.3L T-GDI Petrol Automatic | |
|---|---|---|---|---|---|---|---|
| Overall Length (mm) | 4,830 | 4,830 | 4,830 | 4,830 | 4,830 | 4,830 | 4,830 |
| Overall Width (mm) | 1,870 | 1,870 | 1,870 | 1,870 | 1,870 | 1,870 | 1,870 |
| Overall Height (mm) | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 |
| Wheelbase (mm) | 2,905 | 2,905 | 2,905 | 2,905 | 2,905 | 2,905 | 2,905 |
| Minimum ground clearance (mm) | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Luggage space (rear seats up)(L, VDA) | 406 | 406 | 406 | 406 | 406 | 406 | 406 |
| Luggage space (rear seats down)(L, VDA) | 1,114 | 1,114 | 1,114 | 1,114 | 1,114 | 1,114 | 1,114 |
| Grades | 200S 2.0L T-GDI Petrol Automatic | 200Si 2.0L T-GDI Petrol Automatic | GT-Line 2.0L T-GDI Petrol Automatic | 330S 3.3L T-GDI Petrol Automatic | 330Si 3.3L T-GDI Petrol Automatic | GT 3.3L T-GDI Petrol Automatic | |
|---|---|---|---|---|---|---|---|
| Fuel consumption (L/100km) - Combined * | 8.8 | 8.8 | 8.8 | 10.2 | 10.2 | 10.2 | 8.8 |
| Fuel consumption (L/100km) - Urban * | 12.7 | 12.7 | 12.7 | 14.9 | 14.9 | 14.9 | 12.7 |
| Fuel consumption (L/100km) - Extra-urban * | 6.5 | 6.5 | 6.5 | 7.5 | 7.5 | 7.5 | 6.5 |
| CO2 emission (g/km) - Combined | 201 | 201 | 201 | 239 | 239 | 239 | 201 |
| CO2 emission (g/km) - Urban | 290 | 290 | 290 | 346 | 346 | 346 | 290 |
| CO2 emission (g/km) - Extra-urban | 150 | 150 | 150 | 177 | 177 | 177 | 150 |
| Hood insulator | ● | ● | ● | ● | ● | ● | ● |
| Fuel type recommended | Regular unleaded** | Regular unleaded** | Regular unleaded** | Regular unleaded** | Regular unleaded** | Regular unleaded** | Regular unleaded** |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Grades | 200S 2.0L T-GDI Petrol Automatic | 200Si 2.0L T-GDI Petrol Automatic | GT-Line 2.0L T-GDI Petrol Automatic | 330S 3.3L T-GDI Petrol Automatic | 330Si 3.3L T-GDI Petrol Automatic | GT 3.3L T-GDI Petrol Automatic | |
|---|---|---|---|---|---|---|---|
| Tare weight (kg) | 1,693 | 1,693 | 1,693 | 1,780 | 1,780 | 1,780 | 1,693 |
| Grades | 200S 2.0L T-GDI Petrol Automatic | 200Si 2.0L T-GDI Petrol Automatic | GT-Line 2.0L T-GDI Petrol Automatic | 330S 3.3L T-GDI Petrol Automatic | 330Si 3.3L T-GDI Petrol Automatic | GT 3.3L T-GDI Petrol Automatic | |
|---|---|---|---|---|---|---|---|
| Towing Capacity unbraked (kg) | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Towing Capacity braked (kg) | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
| Max. towball download (kg) | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Grades | 200S 2.0L T-GDI Petrol Automatic | 200Si 2.0L T-GDI Petrol Automatic | GT-Line 2.0L T-GDI Petrol Automatic | 330S 3.3L T-GDI Petrol Automatic | 330Si 3.3L T-GDI Petrol Automatic | GT 3.3L T-GDI Petrol Automatic | |
|---|---|---|---|---|---|---|---|
| Power steering system (Electric power steering) | Rack-mounted MDPS3 | Rack-mounted MDPS3 | Rack-mounted MDPS3 | Rack-mounted MDPS3 | Rack-mounted MDPS3 | Rack-mounted MDPS3 | Rack-mounted MDPS3 |
| Variable Gear Ratio steering | - | - | - | ● | ● | ● | ● |
| DMS4 system (5 modes - Smart, Eco, Comfort, Sport, Custom) | ● | ● | ● | ● | ● | ● | ● |
| Energy absorbing steering column | ● | ● | ● | ● | ● | ● | ● |
| Tilt & telescopic adjustable steering column | ● | ● | ● | ● | ● | ● Electronically Adjustable | ● |
| Front brakes | 320mm ventilated disc | 320mm ventilated disc | 320mm ventilated disc | Brembo® 4-Piston Caliper & 350mm Ventilated Disk | Brembo® 4-Piston Caliper & 350mm Ventilated Disk | Brembo® 4-Piston Caliper & 350mm Ventilated Disk | 320mm ventilated disc |
| Rear brakes | 314mm solid disc | 314mm solid disc | 314mm solid disc | Brembo® 2-Piston Caliper & 340mm Ventilated Disk | Brembo® 2-Piston Caliper & 340mm Ventilated Disk | Brembo® 2-Piston Caliper & 340mm Ventilated Disk | 314mm solid disc |
| Electronic parking brake with Auto Hold | ● | ● | ● | ● | ● | ● | ● |
| Front suspension | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut |
| Rear suspension | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link |
| Dynamic Stability Damping Control (DSDC) | - | - | ● | - | - | ● | - |
| Minimum turning circle (m) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Grades | 200S 2.0L T-GDI Petrol Automatic | 200Si 2.0L T-GDI Petrol Automatic | GT-Line 2.0L T-GDI Petrol Automatic | 330S 3.3L T-GDI Petrol Automatic | 330Si 3.3L T-GDI Petrol Automatic | GT 3.3L T-GDI Petrol Automatic | |
|---|---|---|---|---|---|---|---|
| Wheel type | Alloy | Alloy | Alloy (Machine Finish) | Alloy (Machine Finish) | Alloy (Machine Finish) | Alloy (Machine Finish) | Alloy (Machine Finish) |
| Wheel size | 18" | 18" | 19" | 18" | 19" | 19" | 19" |
| Tyres | F&R: 225/45 R18 ContiSportContact 5 | F&R: 225/45 R18 ContiSportContact 5 | F: 225/40 R19 R: 255/35 R19 ContiSportContact 5 | F&R: 225/45 R18 ContiSportContact 5 | F: 225/40 R19 R: 255/35 R19 ContiSportContact 5 | F: 225/40 R19 R: 255/35 R19 ContiSportContact 5 | F: 225/40 R19 R: 255/35 R19 ContiSportContact 5 |
| TPMS (Tyre Pressure Monitoring System) | ● | ● | ● | ● | ● | ● | ● |
| Spare wheel type | Temporary Spare | Temporary Spare | Temporary Spare | Temporary Spare | Temporary Spare | Temporary Spare | Temporary Spare |
| Grades | 200S 2.0L T-GDI Petrol Automatic | 200Si 2.0L T-GDI Petrol Automatic | GT-Line 2.0L T-GDI Petrol Automatic | 330S 3.3L T-GDI Petrol Automatic | 330Si 3.3L T-GDI Petrol Automatic | GT 3.3L T-GDI Petrol Automatic | |
|---|---|---|---|---|---|---|---|
| ABS (Anti-lock Braking System) with EBD5 & BA6 | ● | ● | ● | ● | ● | ● | ● |
| ESC (Electronic Stability Control) with TCS7 | ● | ● | ● | ● | ● | ● | ● |
| VSM (Vehicle Stability Management) | ● | ● | ● | ● | ● | ● | ● |
| HAC (Hill-start Assist Control) | ● | ● | ● | ● | ● | ● | ● |
| ESS (Emergency Stop Signal) | ● | ● | ● | ● | ● | ● | ● |
| Seatbelt warning chime & light on all positions | ● | ● | ● | ● | ● | ● | ● |
| Rear parking sensors with dash display | ● | ● | ● | ● | ● | ● | ● |
| Front parking sensors with dash display | - | ● | ● | - | ● | ● | - |
| Rear view camera with in-audio screen display & dynamic parking guidelines | ● | ● | ● | ● | ● | ● | ● |
| 360° Camera View | - | - | ● | - | - | ● | - |
| Electrochromic rear view mirror (auto dimming) | ● | ● | ● | ● | ● | ● | ● |
| Electrochromic outside door mirrors | - | - | ● | - | - | ● | - |
| AEB (Autonomous Emergency Braking) with FCWS (Forward Collision Warning System) | - | ● | ● | - | ● | ● | - |
| LKA (Lane Keeping Assist) | - | ● | ● | - | ● | ● | - |
| BSD (Blind Spot Detection) | - | - | ● | - | - | ● | - |
| RCTA (Rear Cross Traffic Alert) | - | - | ● | - | - | ● | - |
| DAA (Driver Attention Alert) | - | ● | ● | - | ● | ● | - |
| High-mount rear stop light (LED) | ● | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Lights (DRL) | ● | ● | ● | ● | ● | ● | ● |
| LED Position Lamp | ● | ● | ● | ● | ● | ● | ● |
| DBL (Dynamic Bending Light)) | - | - | ● | - | - | ● | - |
| HBA (High Beam Assist)) | - | - | ● | - | - | ● | - |
| Dusk-sensing automatic headlights | ● | ● | ● | ● | ● | ● | ● |
| Speed sensing auto door lock | ● | ● | ● | ● | ● | ● | ● |
| Child restraint anchorage points (3 x anchors / 2 x ISOFIX positions) | ● | ● | ● | ● | ● | ● | ● |
| 3-point ELR seatbelts on all positions | ● | ● | ● | ● | ● | ● | ● |
| Grades | 200S 2.0L T-GDI Petrol Automatic | 200Si 2.0L T-GDI Petrol Automatic | GT-Line 2.0L T-GDI Petrol Automatic | 330S 3.3L T-GDI Petrol Automatic | 330Si 3.3L T-GDI Petrol Automatic | GT 3.3L T-GDI Petrol Automatic | |
|---|---|---|---|---|---|---|---|
| Driver & front passenger SRS airbags | ● | ● | ● | ● | ● | ● | ● |
| Front side SRS airbags | ● | ● | ● | ● | ● | ● | ● |
| Curtain SRS airbags | ● | ● | ● | ● | ● | ● | ● |
| Driver side knee airbag | ● | ● | ● | ● | ● | ● | ● |
| Front seatbelt pre-tensioners with load limiters | ● | ● | ● | ● | ● | ● | ● |
| Active Hood Lift System (AHLS) | ● | ● | ● | ● | ● | ● | ● |
| Side door impact beams | ● | ● | ● | ● | ● | ● | ● |
| Impact sensing auto door unlocking | ● | ● | ● | ● | ● | ● | ● |
| Grades | 200S 2.0L T-GDI Petrol Automatic | 200Si 2.0L T-GDI Petrol Automatic | GT-Line 2.0L T-GDI Petrol Automatic | 330S 3.3L T-GDI Petrol Automatic | 330Si 3.3L T-GDI Petrol Automatic | GT 3.3L T-GDI Petrol Automatic | |
|---|---|---|---|---|---|---|---|
| Anti-theft immobiliser | ● | ● | ● | ● | ● | ● | ● |
| Burglar alarm with security indicator | ● | ● | ● | ● | ● | ● | ● |
| Remote central locking with keyless entry & boot release | ● | ● | ● | ● | ● | ● | ● |
| Smart key with push button start | ● | ● | ● | ● | ● | ● | ● |
| Headlight escort function | ● | ● | ● | ● | ● | ● | ● |
| Remote fuel lid release | ● | ● | ● | ● | ● | ● | ● |
| Grades | 200S 2.0L T-GDI Petrol Automatic | 200Si 2.0L T-GDI Petrol Automatic | GT-Line 2.0L T-GDI Petrol Automatic | 330S 3.3L T-GDI Petrol Automatic | 330Si 3.3L T-GDI Petrol Automatic | GT 3.3L T-GDI Petrol Automatic | |
|---|---|---|---|---|---|---|---|
| Seat capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Sports Premium seats | ● | - | - | ● | - | - | ● |
| Sports leather appointed~ seats | - | ● | ● with GT-Line logo | - | ● | - | - |
| Sports Nappa leather appointed~ seats with GT logo | - | - | - | - | - | ● | - |
| 8-way power driver's seat | ● | ● | ● | ● | ● | ● | ● |
| Driver`s seat lumbar support, Bolster adjuster & thigh extender (Powered) | - | - | ● | - | - | ● | - |
| 6-way front passenger seat including height adjust (pumping device) | ● | ● | - | ● | ● | ● | ● |
| 8-way power front passenger's seat & 4-way power lumbar support | - | - | ● | - | - | ● | - |
| IMS8 driver's seat with 2 seating position memory & easy access function | - | - | ● | - | - | ● | - |
| Split fold flat rear seats (60:40) | ● | ● | ● | ● | ● | ● | ● |
| Rear centre armrest with cup holders | ● | ● | ● | ● | ● | ● | ● |
| Headrests with height adjust & Tilt function (Front seats) | ● | ● | ● | ● | ● | ● | ● |
| Height adjustable headrests (all seats) | ● | ● | ● | ● | ● | ● | ● |
| Height adjustable front seatbelts | ● | ● | ● | ● | ● | ● | ● |
| Grades | 200S 2.0L T-GDI Petrol Automatic | 200Si 2.0L T-GDI Petrol Automatic | GT-Line 2.0L T-GDI Petrol Automatic | 330S 3.3L T-GDI Petrol Automatic | 330Si 3.3L T-GDI Petrol Automatic | GT 3.3L T-GDI Petrol Automatic | |
|---|---|---|---|---|---|---|---|
| Black & Chrome 'Schreyer' grille surround | ● | ● | - | - | - | - | ● |
| Exclusive Black & Chrome 'Schreyer' grille surround | - | - | ● | ● | ● | ● | - |
| Body coloured bumpers | ● | ● | ● | ● | ● | ● | ● |
| Exclusive exterior treatment (front & rear bumper, black gloss fender garnish, side moulding) | - | - | ● | ● | ● | ● | ● |
| Body coloured door handles with chrome accents | ● | ● | - | - | - | - | ● |
| Body coloured outside mirrors | - | - | ● | ● | ● | ● | - |
| Dark chrome finish outside door mirrors | - | - | ● | ● | ● | ● | ● |
| Electric folding outside door mirrors (heated) with automatic folding function | ● | ● | ● | ● | ● | ● | - |
| Puddle Lamps | ● | ● | ● | ● | ● | ● | - |
| Outside mirror mounted side indicators | ● | ● | ● | ● | ● | ● | ● |
| Projection headlights & manual leveling | ● | ● | - | ● | ● | - | ● |
| LED headlights & auto levelling | - | - | ● | - | - | ● | - |
| Smart trunk (auto release) | - | - | ● | - | - | ● | - |
| LED rear combination lights | ● | ● | ● | ● | ● | ● | ● |
| Quad-exhaust pipes (Chrome coated) | ● | ● | ● | ● | ● | ● | ● |
| Powered sunroof (slide & tilt) | - | - | ● | - | - | ● | - |
| Windscreen with sunband | ● | ● | ● | ● | ● | ● | ● |
| Front wiper & washer (variable intermittent / 2-speed) | ● | ● | ● | ● | ● | ● | ● |
| Aero-blade wipers | ● | ● | ● | ● | ● | ● | ● |
| Rain sensing wipers | - | ● | ● | - | ● | ● | - |
| Grades | 200S 2.0L T-GDI Petrol Automatic | 200Si 2.0L T-GDI Petrol Automatic | GT-Line 2.0L T-GDI Petrol Automatic | 330S 3.3L T-GDI Petrol Automatic | 330Si 3.3L T-GDI Petrol Automatic | GT 3.3L T-GDI Petrol Automatic | |
|---|---|---|---|---|---|---|---|
| Cruise control with steering wheel mounted controls | ● | - | - | ● | - | - | ● |
| ASCC (Advanced Smart Cruise Control) with steering wheel mounted controls | - | ● | ● | - | ● | ● | - |
| Premium steering wheel | ● | ● | - | ● | ● | - | ● |
| Flat-bottom perforated leather appointed~ sports steering wheel | - | - | ● with GT-Line logo | - | - | ● with GT logo | - |
| Paddle shifters | ● | ● | ● | ● | ● | ● | ● |
| Switch-By-Wire shift knob | ● | ● | ● | ● | ● | ● | ● |
| 3.5" Mono-type LCD instrument cluster | ● | ● | - | - | - | - | ● |
| Interior Numbered RAFA Badge | - | - | - | - | - | - | ● |
| 7" Colour TFT-LCD Supervision instrument cluster | - | - | ● | ● | ● | ● | - |
| Digital Speedo & Multi-function trip computer | ● | ● | ● | ● | ● | ● | ● |
| Colour Head-Up Display (HUD) with Digital speedo | - | - | ● | - | - | ● | - |
| GT Interface (Oil temperature, Torque & Boost gauge, Lap timer, G-Force metre) | - | - | - | - | - | ● | - |
| User selectable options (Auto door lock/unlock, one touch turn, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Low washer fluid warning | ● | ● | ● | ● | ● | ● | ● |
| Digital clock in audio screen display | ● | ● | ● | ● | ● | ● | ● |
| Ambient temperature display | ● | ● | ● | ● | ● | ● | ● |
| Front power windows auto up & down with safety function | ● | ● | ● | ● | ● | ● | ● |
| Alloy door scuff panels | - | - | ● | - | - | ● | - |
| Alloy sports pedals | - | - | ● | - | - | ● | - |
| Driver's foot rest | ● | ● | ● | ● | ● | ● | ● |
| Metal look interior trim accents (vent surrounds & door handles) | ● | ● | ● | ● | ● | ● | ● |
| Black high gloss trim (console & door) | ● | - | - | ● | - | - | ● |
| Carbon fibre pattern film insert trim (console & door) | - | ● | - | - | ● | - | - |
| Aluminum & Film insert trim (console & door) | - | - | ● | - | - | ● | - |
| Suede interior trim (Roof, Pillar, Sunvisors) | - | - | ● | - | - | ● | - |
| Interior LED lights (front & rear) with delay out | ● | ● | ● | ● | ● | ● | ● |
| Luggage area LED lamps | ● | ● | ● | ● | ● | ● | ● |
| Rear window defroster | ● | ● | ● | ● | ● | ● | ● |
| 2 x 12V power outlets (1 x front console & 1 x behind centre console) | ● | ● | ● | ● | ● | ● | ● |
| 2 x USB charging ports (front console & behind rear centre console) | ● | ● | - | ● | ● | - | ● |
| 1 x USB charging port (behind rear centre console) | - | - | ● | - | - | ● | - |
| Wireless phone charging (Qi)9 | - | - | ● | - | - | ● | - |
| Driver & passenger sunvisors with illuminated vanity mirrors & sliding function | ● | ● | ● | ● | ● | ● | ● |
| Grades | 200S 2.0L T-GDI Petrol Automatic | 200Si 2.0L T-GDI Petrol Automatic | GT-Line 2.0L T-GDI Petrol Automatic | 330S 3.3L T-GDI Petrol Automatic | 330Si 3.3L T-GDI Petrol Automatic | GT 3.3L T-GDI Petrol Automatic | |
|---|---|---|---|---|---|---|---|
| 4 x cup holders (front & rear) | ● | ● | ● | ● | ● | ● | ● |
| 4 x bottle holders (front & rear doors) | ● | ● | ● | ● | ● | ● | ● |
| Map pockets in front & rear doors | ● | ● | ● | ● | ● | ● | ● |
| Sunglass holder | ● | ● | ● | ● | ● | ● | ● |
| Glovebox with illumination | ● | ● | ● | ● | ● | ● | ● |
| Centre console storage box | ● | ● | ● | ● | ● | ● | ● |
| Front seat back pockets | ● | ● | ● | ● | ● | ● | ● |
| Luggage net hooks (cargo area) | ● | ● | ● | ● | ● | ● | ● |
| Luggage screen | - | ● | ● | - | ● | ● | - |
| Luggage screen | ● | ● | ● | ● | ● | ● | ● |
| Grades | 200S 2.0L T-GDI Petrol Automatic | 200Si 2.0L T-GDI Petrol Automatic | GT-Line 2.0L T-GDI Petrol Automatic | 330S 3.3L T-GDI Petrol Automatic | 330Si 3.3L T-GDI Petrol Automatic | GT 3.3L T-GDI Petrol Automatic | |
|---|---|---|---|---|---|---|---|
| 7" Touch screen infotainment system with MP3 compatible audio player and AM/FM tuner | ● | - | - | ● | - | - | - |
| 8" Touch screen infotainment system with MP3 compatible audio player and AM/FM tuner | - | ● | ● | - | ● | ● | ● |
| DAB+ digital audio | ● | ● | ● | ● | ● | ● | ● |
| Satellite navigation multimedia system with traffic information (SUNA™) | ● | ● | ● | ● | ● | ● | ● |
| 6 speakers (front door, rear door & front tweeters) | ● | - | - | ● | - | - | - |
| 9 speakers (front door, rear door, front tweeters, 2x under seat subwoofer & centre speaker) | - | ● | - | - | ● | - | ● |
| 15 speaker premium sound system - harman/kardon® brand (8 speakers, 4 tweeters, centre speaker & 2x under seat subwoofer all powered by an external amplifier) | - | - | ● | - | - | ● | - |
| Active Sound Design (ASD) | - | ● | ● | - | ● | ● | ● |
| Apple CarPlay™ with voice recognition† | ● | ● | ● | ● | ● | ● | ● |
| Android Auto™ with voice recognition‡ | ● | ● | ● | ● | ● | ● | ● |
| AUX/USB input with iPod® compatibility (on selected iPod® models) | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth® functionality with voice recognition (phone/media stream) | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel mounted audio controls | ● | ● | ● | ● | ● | ● | ● |
| SDVC (Speed Dependent Volume Control) | ● | ● | ● | ● | ● | ● | ● |
| Shark fin antenna | ● | ● | ● | ● | ● | ● | ● |
| Grades | 200S 2.0L T-GDI Petrol Automatic | 200Si 2.0L T-GDI Petrol Automatic | GT-Line 2.0L T-GDI Petrol Automatic | 330S 3.3L T-GDI Petrol Automatic | 330Si 3.3L T-GDI Petrol Automatic | GT 3.3L T-GDI Petrol Automatic | |
|---|---|---|---|---|---|---|---|
| Dual-zone climate control air-conditioning | ● | ● | ● | ● | ● | ● | ● |
| In-audio screen climate control display | ● | ● | ● | ● | ● | ● | ● |
| Auto defog system | ● | ● | ● | ● | ● | ● | ● |
| Rear air vents | ● | ● | ● | ● | ● | ● | ● |
| Ventilated & heated front seats | - | - | ● | - | - | ● | - |
| Grades | 200S 2.0L T-GDI Petrol Automatic | 200Si 2.0L T-GDI Petrol Automatic | GT-Line 2.0L T-GDI Petrol Automatic | 330S 3.3L T-GDI Petrol Automatic | 330Si 3.3L T-GDI Petrol Automatic | GT 3.3L T-GDI Petrol Automatic | |
|---|---|---|---|---|---|---|---|
| Panthera Metal (P2M) | ● | ● | - | ● | ● | ● | ● |
| Silky Silver (4SS) | ● | ● | ● | ● | ● | ● | - |
| Ceramic Silver (C4S) | ● | ● | ● | ● | ● | ● | - |
| Sunset Yellow (S7Y) | ● | ● | ● | ● | ● | ● | - |
| Hichroma Red (H4R) | ● | ● | ● | ● | ● | ● | - |
| Micro Blue (M6B) | ● | ● | ● | ● | ● | ● | - |
| Deep Chroma Blue (D9B)# | ● | ● | ● | ● | ● | ● | ● |
| Aurora Black (ABP)# | - | - | ● | - | - | ● | ● |
| Snow White Pearl (SWP)# | - | - | ● | - | - | ● | - |
| Grades | 200S 2.0L T-GDI Petrol Automatic | 200Si 2.0L T-GDI Petrol Automatic | GT-Line 2.0L T-GDI Petrol Automatic | 330S 3.3L T-GDI Petrol Automatic | 330Si 3.3L T-GDI Petrol Automatic | GT 3.3L T-GDI Petrol Automatic | |
|---|---|---|---|---|---|---|---|
| Black one-tone | ● | ● | ● | ● | ● | ● | - |
| Red one-tone | - | - | ●## | - | - | ●## | - |
| Brown one-tone | - | - | - | - | - | - | ● |
● Standard - Not available
#Pearl paint at additional cost. ## Not available with Sunset Yellow, Hichroma Red & Micro Blue exterior colours
Specifications apply to MY18 Stinger. Kia Motors Australia reserves the right to discontinue or change the models, features, specifications, options, designs and prices of products referred to in this sheet without incurring any liability whatsoever to any purchaser or prospective purchaser of any such products. Some of the items herein are optional at additional cost.
Safety technologies are supplemental systems and do not replace the need for the driver to exercise care and attention.
iPod® is a registered trademark of Apple Computer Inc., registered in the U.S. and other countries. Infinity® and Infinity® by Harman are registered trademarks of Harman International Industries, Incorporated. Bluetooth® is a registered trademark of Bluetooth SIG. Not all mobile phones will be compatible with the vehicle’s Bluetooth® system. †Apple CarPlay™ connectivity requires compatible iOS device. See apple.com.au for more details. Apple CarPlay™ is a registered trademark of Apple Inc. ‡Android Auto™ connectivity requires compatible Android device. See android.com/intl/en_au/ for more details. Android Auto™ is a registered trademark of Google Inc. *Fuel consumption figures are based on ADR81/02 test results. They are useful in comparing the fuel consumption of different vehicles. They may not be the fuel consumption achieved in practice. This will depend on traffic and road conditions and how the vehicle is driven. **E10 Compatible. ^Subject to State regulations and towbar design.~Leather appointed seats may comprise of genuine leather, polyurethane and other man-made materials or a combination thereof. 1Turbo Gasoline Direct Injection2D-CVVT - Dual Continuous Variable Valve Timing 3Motor Driven Power Steering 4Drive Mode Select 5Electronic Brake Distribution 6Brake Assist 7Traction control System 8IMS - Integrated Memory System 9Wireless charging compatible with phones featuring Qi technology or adapter

